See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 16, 2011

Timing & Results by Granite State Race Services
Age Group Awards High Tide Club Awards MDI Resident Awards


Place Bib Name Age Sex City State Div DivPlace DivTot GUN Time NET Time NET Pace Early Start
1 2 Michael Wardian 37 M Arlington VA M3539 1 59 2:32:36 2:32:36 5:50
2 6 David Herr 46 M Canaan VT M4549 1 63 2:37:56 2:37:55 6:02
3 4 Mathew Frongillo 33 M Seal Harbor ME M3034 1 61 2:48:57 2:48:56 6:27
4 8 Erik McCarthy 30 M Orono ME M3034 2 61 2:53:25 2:53:24 6:37
5 28 Robert Shaw 26 M Boston MA M1929 1 61 2:53:41 2:53:41 6:38
6 10 Andy Beardsley 47 M Surry ME M4549 2 63 2:53:58 2:53:57 6:39
7 14 Eric Mauricette 20 M Owls Head ME M1929 2 61 2:56:56 2:56:54 6:45
8 F1 Leah Jabbour 35 F Halifax NS F3539 1 56 3:01:23 3:01:22 6:56
9 15 Blaine Moore 31 M Windham ME M3034 3 61 3:03:02 3:03:02 6:59
10 25 Jeremy Howard 35 M Hope ME M3539 2 59 3:03:35 3:03:31 7:00
11 30 Jim Johnson 30 M Upper Kingsclear NB M3034 4 61 3:04:43 3:04:41 7:03
12 1200 Timothy Tunney 36 M Ellsworth ME M3539 3 59 3:04:54 3:04:53 7:04
13 31 Mike Goettig 39 M Brooklyn NY M3539 4 59 3:07:59 3:07:50 7:10
14 17 Thomas Greene 44 M Brooklyn NY M4044 1 55 3:08:10 3:08:01 7:11
15 F2 Amanda Labelle 27 F Rockland ME F1929 1 98 3:08:30 3:08:28 7:12
16 21 Christopher Roussin 39 M West Roxbury MA M3539 5 59 3:08:35 3:08:34 7:12
17 43 Matt Homich 23 M Ellsworth ME M1929 3 61 3:08:56 3:08:55 7:13
18 24 Jeff Queen 31 M Saint John NB M3034 5 61 3:09:06 3:09:03 7:13
19 95 Kara Gaston 27 F Mariaville ME F1929 2 98 3:09:37 3:09:35 7:14
20 74 Maurice Brown 45 M Essex Junction VT M4549 3 63 3:09:51 3:09:49 7:15
21 107 Ryan Triffitt 36 M Topsham ME M3539 6 59 3:10:12 3:10:11 7:16
22 35 Luca D'Alessio 28 M Somerville MA M1929 4 61 3:11:00 3:10:57 7:17
23 190 Ryan Wakefield 25 M Middlebury VT M1929 5 61 3:11:32 3:11:21 7:18
24 64 Jamie Anderson 39 M East Waterboro ME M3539 7 59 3:12:11 3:12:09 7:20
25 71 Anita Moller 40 F Clinton NY F4044 1 69 3:12:30 3:12:26 7:21
26 1203 Ty Thurlow 27 M Lee ME M1929 6 61 3:12:35 3:12:33 7:21
27 42 Andy Novis 47 M Medford MA M4549 4 63 3:12:39 3:12:37 7:21
28 312 David Skavdahl 30 M Topsham ME M3034 6 61 3:13:02 3:12:50 7:22
29 50 Dave Nevitt 52 M Darmouth NS M5054 1 67 3:13:26 3:13:25 7:23
30 20 James Karcanes 40 M Bangor ME M4044 2 55 3:13:46 3:13:46 7:24
31 38 Stephen Wagner 28 M Camden ME M1929 7 61 3:15:00 3:14:55 7:27
32 65 Jim Mullen 39 M Brandon FL M3539 8 59 3:15:20 3:15:02 7:27
33 121 Matt Steele 33 M Alpharetta GA M3034 7 61 3:15:18 3:15:12 7:27
34 91 Andy Baida 53 M Baltimore MD M5054 2 67 3:15:48 3:15:46 7:28
35 67 Philip Caporizzo 52 M Orono ME M5054 3 67 3:16:15 3:16:12 7:29
36 82 Christopher Tommila 21 M Belchertown MA M1929 8 61 3:16:33 3:16:26 7:30
37 26 Micah Grafenstein-Kinzel 39 M Minneapolis MN M3539 9 59 3:16:30 3:16:28 7:30
38 98 Pavol Popovic 40 M Washington DC M4044 3 55 3:18:05 3:17:33 7:33
39 59 Austin Budlong 31 M Hopkins MN M3034 8 61 3:18:09 3:18:02 7:34
40 1208 Roger Marquis 48 M Old Town ME M4549 5 63 3:18:50 3:18:48 7:35
41 156 Scott McKim 31 M Anchorage AK M3034 9 61 3:19:22 3:19:15 7:36
42 219 Mark Wentworth 26 M Bernardsville NJ M1929 9 61 3:19:47 3:19:44 7:38
43 168 Petr Smetanka 46 M Stratton ME M4549 6 63 3:19:52 3:19:49 7:38
44 F5 Kristine Guaraldo 35 F South Portland ME F3539 2 56 3:20:03 3:19:59 7:38
45 113 James Newett 53 M Ellsworth ME M5054 4 67 3:20:07 3:20:02 7:38
46 117 Michael Urquiola 44 M Melrose MA M4044 4 55 3:20:11 3:20:08 7:38
47 96 Kaari Linask 37 F Rockville MD F3539 3 56 3:20:49 3:20:40 7:40
48 93 Michael Ferrari 47 M Mansfield MA M4549 7 63 3:21:18 3:21:09 7:41
49 47 Stephen Whalen 49 M Bernard ME M4549 8 63 3:21:26 3:21:23 7:41
50 127 John Pilliion 51 M Hollis NH M5054 5 67 3:21:27 3:21:24 7:41
51 132 Jeffrey Perry 40 M Rockaway NJ M4044 5 55 3:21:28 3:21:25 7:41
52 177 Andrew Dutton 35 M Cambridge MA M3539 10 59 3:21:53 3:21:45 7:42
53 70 Jonathan Alizio 34 M Chester NH M3034 10 61 3:22:51 3:22:37 7:44
54 252 William Woodford 25 M Cambridge MA M1929 10 61 3:23:16 3:22:42 7:44
55 1204 Peter Keeney 45 M Bar Harbor ME M4549 9 63 3:22:52 3:22:49 7:45
56 275 Daniel McGinty 37 M Arlington MA M3539 11 59 3:23:08 3:23:02 7:45
57 102 John Mullaney 47 M Amston CT M4549 10 63 3:23:11 3:23:04 7:45
58 77 Deborah Downs 35 F Somerville MA F3539 4 56 3:23:48 3:23:41 7:47
59 136 Tom Trytek 56 M Harpswell ME M5559 1 44 3:24:22 3:24:15 7:48
60 79 Robert Gray 43 M Rye NH M4044 6 55 3:25:15 3:25:03 7:50
61 165 David Salko 35 M Brunswick ME M3539 12 59 3:25:31 3:25:06 7:50
62 162 Earl Marshall 36 M Honesdale PA M3539 13 59 3:26:10 3:25:30 7:51
63 138 Andrew MacLean 49 M Gardiner ME M4549 11 63 3:26:04 3:25:35 7:51
64 84 David Doore 40 M Enfield ME M4044 7 55 3:26:08 3:26:04 7:52
65 75 Andrew Stewart 35 M Hope ME M3539 14 59 3:26:51 3:26:47 7:54
66 151 Brian Smith 32 M Medford MA M3034 11 61 3:27:21 3:27:20 7:55
67 135 Vincent Hey 60 M Wakefield RI M6064 1 27 3:27:53 3:27:46 7:56
68 116 Donald Burke 54 M Mansfield MA M5054 6 67 3:27:56 3:27:51 7:56
69 354 Nicholas Rofe 33 M Portland ME M3034 12 61 3:28:16 3:28:01 7:57
70 1908 Thomas Bennett 54 M Auburn ME M5054 7 67 3:28:08 3:28:02 7:57
71 263 Chip Pease 52 M Dover NH M5054 8 67 3:28:52 3:28:07 7:57
72 187 Joy Orlemann 37 F Philadelphia PA F3539 5 56 3:28:39 3:28:15 7:57
73 88 Joshua Torrance 38 M Ellsworth ME M3539 15 59 3:28:52 3:28:41 7:58
74 104 Warren Hughes 43 M Ellsworth ME M4044 8 55 3:29:14 3:29:11 7:59
75 155 Matthew Salvitti 27 M Cambridge MA M1929 11 61 3:29:52 3:29:36 8:00
76 530 Aaron Fedarko 45 M Camden ME M4549 12 63 3:30:09 3:29:54 8:01
77 37 Greg Reed 25 M Gardiner MT M1929 12 61 3:30:08 3:29:55 8:01
78 52 Bruce Tracy 50 M McKees Mills NB M5054 9 67 3:30:22 3:30:22 8:02
79 118 Andy Russell 38 M Franklin TN M3539 16 59 3:30:33 3:30:26 8:02
80 146 Tom Amend 55 M Gloucester MA M5559 2 44 3:30:53 3:30:31 8:02
81 62 Tamer Shabaneh 26 M Hanover NH M1929 13 61 3:31:11 3:31:03 8:03
82 94 Ray Charbonneau 50 M Arlington MA M5054 10 67 3:31:22 3:31:19 8:04
83 142 Claude Simon 47 M Rockville MD M4549 13 63 3:31:37 3:31:32 8:05
84 78 Bryan Mann 35 M Wells ME M3539 17 59 3:32:20 3:32:10 8:06
85 299 Paul Turner 45 M Bedford Hills NY M4549 14 63 3:32:33 3:32:13 8:06
86 115 Laurent Bouchard 65 M Pintendre QC M6569 1 18 3:32:17 3:32:13 8:06
87 53 Christopher Dirubio 48 M Webster NY M4549 15 63 3:32:38 3:32:32 8:07
88 149 John Peckenham 54 M Orland ME M5054 11 67 3:33:17 3:33:14 8:08
89 268 Ember Johnston 32 F Warner Robins GA F3034 1 62 3:33:29 3:33:14 8:08
90 7 Kenneth Chomistek 32 M Cambridge MA M3034 13 61 3:33:45 3:33:15 8:08
91 229 Colleen Campbell 40 F Manchester NH F4044 2 69 3:33:45 3:33:31 8:09
92 55 John McAllister 56 M Corpus Christi TX M5559 3 44 3:33:42 3:33:39 8:09
93 73 John Berryman 52 M Whitehorse YT M5054 12 67 3:33:53 3:33:47 8:10
94 211 Richard Sementelli 52 M Canton MA M5054 13 67 3:34:03 3:33:54 8:10
95 159 Steve West 53 M Orono ME M5054 14 67 3:34:32 3:34:30 8:11
96 194 Tim Pruchnic 39 M Scarborough ME M3539 18 59 3:34:53 3:34:44 8:12
97 216 Moriah Cooperson 31 F Brooklyn NY F3034 2 62 3:35:04 3:34:49 8:12
98 207 Kristin Marshall 35 F Needham MA F3539 6 56 3:35:10 3:34:57 8:12
99 220 Klaus-Peter Mossal 52 M Illingen GE M5054 15 67 3:35:11 3:35:08 8:13
100 381 John McBride 41 M Jackson NJ M4044 9 55 3:36:04 3:35:44 8:14
101 590 Christopher Hill 29 M Titusville FL M1929 14 61 3:35:57 3:35:47 8:14
102 144 Brent Richardson 46 M Chester NH M4549 16 63 3:36:02 3:35:48 8:14
103 277 Sheila Jacks 44 F Littleton MA F4044 3 69 3:36:22 3:36:00 8:15
104 197 Jennifer Hamlin 31 F Arlington VA F3034 3 62 3:36:33 3:36:05 8:15
105 68 Alfred Tillotson 54 M Winsted CT M5054 16 67 3:36:09 3:36:07 8:15
106 426 Christopher Monahan 31 M Portland ME M3034 14 61 3:36:19 3:36:09 8:15
107 89 Padraig Mullins 29 M Cambridge MA M1929 15 61 3:36:34 3:36:31 8:16
108 148 Scott Moran 31 M New Providence NJ M3034 15 61 3:36:55 3:36:52 8:17
109 237 Lori Canney 43 F Milton VT F4044 4 69 3:37:20 3:37:09 8:17
110 140 Jennifer Rea 45 F Rush NY F4549 1 54 3:37:19 3:37:12 8:18
111 248 John Crocker 43 M Winterport ME M4044 10 55 3:37:55 3:37:51 8:19
112 152 David Dreher 36 M Newton MA M3539 19 59 3:38:21 3:37:55 8:19
113 311 Justine Seraganian 21 F Montreal QC F1929 3 98 3:38:12 3:38:01 8:19
114 468 Kim Handzel 38 F East Longmeadow MA F3539 7 56 3:38:53 3:38:30 8:20
115 243 Joshua Warren 25 M Ocean Bluff MA M1929 16 61 3:39:02 3:38:42 8:21
116 212 John Adams 38 M Portland ME M3539 20 59 3:40:08 3:38:55 8:21
117 34 Kari Brown 29 F Columbus OH F1929 4 98 3:39:09 3:39:04 8:22
118 178 Todd Miner 36 M Philadelphia PA M3539 21 59 3:39:45 3:39:15 8:22
119 114 George Jones 61 M Monument CO M6064 2 27 3:39:54 3:39:51 8:24
120 257 Robert Dickey 55 M Remington VA M5559 4 44 3:40:04 3:40:00 8:24
121 66 Scott Abrams 39 M Belmont MA M3539 22 59 3:40:35 3:40:29 8:25
122 1113 Brianna Shepard 25 F Union ME F1929 5 98 3:41:31 3:40:53 8:26
123 76 Robert Gashlin 50 M Ellsworth ME M5054 17 67 3:41:08 3:41:05 8:26
124 111 Robert Stuart 44 M New York NY M4044 11 55 3:41:30 3:41:27 8:27
125 108 Matthew Omalia 41 M Belfast ME M4044 12 55 3:41:39 3:41:32 8:27
126 180 Becky Rowley 47 F Clovis NM F4549 2 54 3:42:32 3:41:35 8:28
127 232 Amanda Kavigian 29 F Arlington MA F1929 6 98 3:42:37 3:42:14 8:29
128 199 Dmitriy Valekha 33 M Cockeysville MD M3034 16 61 3:43:01 3:42:57 8:31
129 227 Anthony Glaser 57 M Summerville SC M5559 5 44 3:43:05 3:43:05 8:31
130 204 Ellie Butler 26 F Worcester MA F1929 7 98 3:43:40 3:43:30 8:32
131 556 Ashton Potter 27 M South Portland ME M1929 17 61 3:44:39 3:43:47 8:33
132 803 Nils Ferm 27 M Portland ME M1929 18 61 3:44:39 3:43:47 8:33
133 375 Christopher Kapsha 32 M Stonington ME M3034 17 61 3:44:52 3:44:21 8:34
134 56 Peggy Kern 30 F Philadelphia PA F3034 4 62 3:44:54 3:44:47 8:35
135 141 Jim Dunn 43 M Falmouth ME M4044 13 55 3:45:21 3:45:13 8:36
136 776 Jonathan Kuell 39 M South Portland ME M3539 23 59 3:45:53 3:45:15 8:36
137 1202 Joshua Moore 40 M Camden ME M4044 14 55 3:45:45 3:45:31 8:37
138 129 Robert Jordan 51 M Ellsworth ME M5054 18 67 3:45:44 3:45:40 8:37
139 205 Kevin Mills 39 M Bar Harbor ME M3539 24 59 3:46:08 3:45:48 8:37
140 565 Marco Vendramini 47 M Dorval QC M4549 17 63 3:46:24 3:45:55 8:37
141 246 Michaela Moshier 24 F Allston MA F1929 8 98 3:46:42 3:46:21 8:38
142 564 Brian Tibbs 33 M East Peoria IL M3034 18 61 3:47:10 3:46:48 8:39
143 827 Ian McMillan 33 M Jamaica Plain MA M3034 19 61 3:47:01 3:46:50 8:40
144 267 Pam Poe 40 F Dallas GA F4044 5 69 3:47:07 3:47:02 8:40
145 276 Chad Petersen 45 M Brooklyn Park MN M4549 18 63 3:47:13 3:47:07 8:40
146 224 Rob Graham 36 M Tarpon Springs FL M3539 25 59 3:47:25 3:47:08 8:40
147 423 Sarah Madeira 26 F Portland ME F1929 9 98 3:47:18 3:47:09 8:40
148 344 Korynn Stoyanoff 28 F Medford MA F1929 10 98 3:47:31 3:47:24 8:41
149 1251 Unknown Runner 3:47:39 3:47:30 8:41
150 505 Megan Furnari 27 F Ipswich MA F1929 11 98 3:48:07 3:48:07 8:43
151 264 Hans-Joerg Fallegger 47 M Uitikon SZ M4549 19 63 3:48:46 3:48:25 8:43
152 357 Christopher Steinemann 56 M Franktown CO M5559 6 44 3:49:13 3:48:48 8:44
153 601 Paul Venuti 32 M Somerville MA M3034 20 61 3:49:24 3:49:16 8:45
154 453 Marc Macdonald 28 M Somerville MA M1929 19 61 3:49:24 3:49:17 8:45
155 900 Lisa Bjerke 22 F Bar Harbor ME F1929 12 98 3:50:03 3:49:19 8:45
156 260 John Eddy 57 M Lancaster NH M5559 7 44 3:49:35 3:49:25 8:45
157 415 Peter Lewia 60 M Sebring FL M6064 3 27 3:49:30 3:49:25 8:45
158 300 Dustin Stubbs 35 M Enosburg Falls VT M3539 26 59 3:49:38 3:49:27 8:46
159 279 Jerry Hillard 48 M Newfields NH M4549 20 63 3:50:15 3:49:29 8:46
160 241 Melissa Smith-Towle 33 F Hampden ME F3034 5 62 3:49:39 3:49:33 8:46
161 137 Barton Freeman 43 M Dallas TX M4044 15 55 3:50:09 3:49:37 8:46
162 193 Mark Chamberlin 45 M Bethel CT M4549 21 63 3:50:06 3:49:41 8:46
163 554 Burr O'Connor 40 M Blue Hill ME M4044 16 55 3:50:48 3:49:46 8:46
164 310 Chris Minkel 43 M Clemmons NC M4044 17 55 3:50:28 3:49:52 8:47
165 430 John Marshall 41 M Clemmons NC M4044 18 55 3:50:29 3:49:53 8:47
166 225 Kathleen Richardson 28 F Lancaster NH F1929 13 98 3:50:05 3:49:55 8:47
167 363 Jeffrey Taylor 51 M Greenland NH M5054 19 67 3:50:08 3:49:57 8:47
168 418 Amanda Lavigne 33 F Gorham NH F3034 6 62 3:50:09 3:49:58 8:47
169 408 Steve Lade 42 M Kronenwetter WI M4044 19 55 3:50:20 3:50:02 8:47
170 72 James Dunlap 48 M Manchester ME M4549 22 63 3:50:08 3:50:02 8:47
171 188 Mark Orzech 47 M Morrisonville NY M4549 23 63 3:50:58 3:50:36 8:48
172 145 Donald Basso 56 M Hopedale MA M5559 8 44 3:51:06 3:50:45 8:49
173 806 Jimmy Fune 42 M Concord NH M4044 20 55 3:51:22 3:50:45 8:49
174 287 Len Bell 44 M Decatur AL M4044 21 55 3:51:06 3:50:47 8:49
175 206 Judith Masseur 38 F Hope ME F3539 8 56 3:51:25 3:50:56 8:49
176 376 Laurie Gagnon 35 F Somerville MA F3539 9 56 3:51:24 3:51:17 8:50
177 374 Daniel Hershey 31 M Pepperell MA M3034 21 61 3:53:16 3:52:06 8:52
178 397 Liz Urban 26 F Latham NY F1929 14 98 3:53:02 3:52:21 8:52
179 83 Matthew Mandel 36 M Riverdale NJ M3539 27 59 3:53:05 3:52:58 8:54
180 482 David McIntire 46 M Montgomery Village MD M4549 24 63 3:53:40 3:53:04 8:54
181 385 Dane Fergusson 50 M Dallas TX M5054 20 67 3:53:13 3:53:04 8:54
182 560 Lindsay Rines 22 F Lee NH F1929 15 98 3:54:07 3:53:20 8:54
183 448 Elena Gaudiano 21 F Brookline MA F1929 16 98 3:53:36 3:53:24 8:55
184 240 Trevor MacDonald 43 M Hanwell NB M4044 22 55 3:53:55 3:53:27 8:55
185 131 Bruce Wirey 57 M Ellsworth ME M5559 9 44 3:53:54 3:53:29 8:55
186 353 Kilian Marron 50 M Mount Clemens MI M5054 21 67 3:54:44 3:53:36 8:55
187 234 Artie Paar 42 M Maple Grove MN M4044 23 55 3:54:29 3:53:43 8:55
188 236 John Thompson 41 M Dallas TX M4044 24 55 3:53:52 3:53:44 8:55
189 445 Samantha Hutchison 38 F Houston TX F3539 10 56 3:53:58 3:53:44 8:55
190 289 Robert Bogard 38 M South Berwick ME M3539 28 59 3:54:52 3:53:59 8:56
191 365 Martin Polinski 37 M Wrentham MA M3539 29 59 3:54:32 3:54:02 8:56
192 271 Nora Peterson 28 F Providence RI F1929 17 98 3:54:24 3:54:10 8:56
193 147 Andrew Peterson 30 M Providence RI M3034 22 61 3:54:23 3:54:10 8:56
194 1003 Matthew Hosmer 23 M York ME M1929 20 61 3:54:38 3:54:32 8:57
195 198 Eliot Ephraim 44 M Chicago IL M4044 25 55 3:54:47 3:54:33 8:57
196 166 Pieter Van Hattem 37 M Brooklyn NY M3539 30 59 3:55:18 3:54:48 8:58
197 223 David Landis 52 M Tallahassee FL M5054 22 67 3:54:58 3:54:50 8:58
198 182 David Bidler 29 M Scarborough ME M1929 21 61 3:55:43 3:55:08 8:59
199 461 Martin Winstead 34 M Weymouth MA M3034 23 61 3:55:21 3:55:13 8:59
200 1201 Bob Dunfey 60 M Cape Elizabeth ME M6064 4 27 3:55:18 3:55:15 8:59
201 472 William Pennie 45 M Old Lyme CT M4549 25 63 3:56:32 3:55:24 8:59
202 301 Jason Leclerc 34 M Gorham ME M3034 24 61 3:56:18 3:55:31 8:59
203 326 Brent Stuckey 58 M Vincennes IN M5559 10 44 3:55:38 3:55:33 9:00
204 449 Sarah Larochelle 29 F Saint-Nicolas QC F1929 18 98 3:55:46 3:55:34 9:00
205 280 Steven Rodriguez 28 M Astoria NY M1929 22 61 3:55:54 3:55:35 9:00
206 492 Lisa Wolk 30 F Boston MA F3034 7 62 3:56:06 3:55:45 9:00
207 465 Kevin Prosser 56 M Hermom ME M5559 11 44 3:55:55 3:55:49 9:00
208 191 Meghan Sullivan 23 F Cambridge MA F1929 19 98 3:56:17 3:56:01 9:01
209 143 Mark Jacobsen 51 M Anchorage AK M5054 23 67 3:56:34 3:56:21 9:01
210 57 Benjamin Yoder 33 M Westborough MA M3034 25 61 3:56:58 3:56:22 9:01
211 421 Dawit Tibebe 40 M New York NY M4044 26 55 3:57:24 3:56:36 9:02
212 139 Joseph Wagnis 38 M Steep Falls ME M3539 31 59 3:56:55 3:56:52 9:03
213 324 Donald Page 47 M Wheatland IN M4549 26 63 3:57:01 3:56:57 9:03
214 440 Theresa Withee 44 F Camden ME F4044 6 69 3:57:05 3:56:57 9:03
215 261 Bekkie Wright 49 F East Hartford CT F4549 3 54 3:57:13 3:57:03 9:03
216 574 Candice Peters 28 F Arlington VA F1929 20 98 3:57:21 3:57:04 9:03
217 258 Joseph Poliquin 59 M East Hartford CT M5559 12 44 3:57:13 3:57:04 9:03
218 334 Bill Tichenor 45 M Dallas TX M4549 27 63 3:57:18 3:57:07 9:03
219 362 Jamie Wood 57 F Saint Louis MO F5559 1 45 3:58:14 3:57:37 9:04
220 170 Michael Perna 27 M Boston MA M1929 23 61 3:58:11 3:57:38 9:04
221 173 Edward Walton 25 M Charlestown MA M1929 24 61 3:58:11 3:57:38 9:04
222 763 John Reynolds 48 M Richmond MA M4549 28 63 3:58:22 3:57:56 9:05
223 369 Dan Janis 38 M Jamaica Plain MA M3539 32 59 3:58:18 3:57:56 9:05
224 567 Thaddeus Shattuck 38 M Falmouth ME M3539 33 59 3:58:51 3:58:04 9:05
225 122 Todd Turbett 46 M Boyertown PA M4549 29 63 3:59:00 3:58:04 9:05
226 414 Scott Patterson 54 M San Luis Obispo CA M5054 24 67 3:58:33 3:58:07 9:05
227 410 Fernando Bosseloo 54 M Oceano CA M5054 25 67 3:58:33 3:58:07 9:05
228 490 Amy Kyle 33 F Newton MA F3034 8 62 3:58:39 3:58:27 9:06
229 189 Dustin Sanders 33 M Orrtanna PA M3034 26 61 3:58:39 3:58:28 9:06
230 481 Sheila Gilligan 39 F Roslindale MA F3539 11 56 3:58:49 3:58:33 9:06
231 85 Steve Cartwright 60 M Waldoboro ME M6064 5 27 3:58:52 3:58:39 9:07
232 497 Jason Lamontagne 35 M Litchfield ME M3539 34 59 3:59:01 3:58:48 9:07
233 350 Robert McLin 47 M Bruceville IN M4549 30 63 3:59:02 3:58:59 9:07
234 677 Leah Parks 20 F Slinger WI F1929 21 98 3:59:35 3:59:11 9:08
235 352 Jessica Kiley 41 F East Haddam CT F4044 7 69 3:59:47 3:59:14 9:08
236 528 Sheena Differ 27 F Hartsville SC F1929 22 98 4:00:32 3:59:42 9:09
237 1252 Unknown Runner 3:59:58 3:59:51 9:09
238 308 Ron Korstanje 39 M Hulls Cove ME M3539 35 59 4:00:18 3:59:58 9:10
239 134 Maarten Vanderlei 38 M Amstelveen NL M3539 36 59 4:00:36 4:00:18 9:10
240 527 Michael Cummons 24 M Camden ME M1929 25 61 4:00:55 4:00:19 9:10
241 599 Anne-Marie Pageau 41 F Verneuil-En-Halatte FR F4044 8 69 4:01:16 4:00:58 9:12
242 238 Suzanne Riger 28 F Ellicott City MD F1929 23 98 4:01:37 4:01:01 9:12
243 489 Amy Kaplan 28 F Chicago IL F1929 24 98 4:01:37 4:01:01 9:12
244 388 Linda Fuqua-Jones 54 F Monument CO F5054 1 48 4:01:20 4:01:01 9:12
245 488 Jackie Taubman 28 F Chicago IL F1929 25 98 4:01:37 4:01:02 9:12
246 371 Dorota Bulik 44 F Malden MA F4044 9 69 4:01:39 4:01:16 9:13
247 952 Elizabeth Stephenson 38 F Rockport ME F3539 12 56 4:01:47 4:01:23 9:13
248 429 Steven Longo 48 M Cranston RI M4549 31 63 4:01:42 4:01:31 9:13
249 420 Lori Emery 37 F Gorham NH F3539 13 56 4:01:57 4:01:47 9:14
250 659 Alice French 40 F Jackman ME F4044 10 69 4:02:12 4:01:52 9:14
251 604 Kate Daniel 25 F Somerville MA F1929 26 98 4:03:00 4:02:47 9:16
252 850 James Coffey 44 M Bangor ME M4044 27 55 4:03:20 4:02:52 9:16
253 625 Carly Brown 26 F Williston VT F1929 27 98 4:03:31 4:03:10 9:17
254 294 Pakkam Sit 37 F Waterford CT F3539 14 56 4:03:33 4:03:11 9:17
255 437 Shauna Dunn 42 F Falmouth ME F4044 11 69 4:04:03 4:03:27 9:18
256 749 Robert Curtis 31 M Freeport ME M3034 27 61 4:04:25 4:03:31 9:18
257 463 Derek Rogers 64 M Toronto ON M6064 6 27 4:03:49 4:03:32 9:18
258 158 Charles Williams 41 M Hingham MA M4044 28 55 4:04:26 4:03:38 9:18
259 291 David Henriquez 48 M Litchfield NH M4549 32 63 4:04:13 4:04:02 9:19
260 389 Greg Clark 38 M Xenia OH M3539 37 59 4:04:43 4:04:18 9:20
261 373 Shannon Dant 26 F Morris Plains NJ F1929 28 98 4:04:48 4:04:20 9:20
262 175 Jeffery Coffin 40 M Ellsworth ME M4044 29 55 4:04:28 4:04:28 9:20
263 658 Mauricio Salmon 31 M Medford MA M3034 28 61 4:04:44 4:04:38 9:20
264 181 Faiz Simon 50 M Bloomfield Hills MI M5054 26 67 4:04:44 4:04:43 9:21
265 270 Kathryn Jacobsen 39 F Anchorage AK F3539 15 56 4:04:57 4:04:44 9:21
266 251 Zack Pinkham 23 M Augusta ME M1929 26 61 4:05:04 4:04:52 9:21
267 755 Susan Grant 44 F Shrewsbury NJ F4044 12 69 4:05:16 4:04:56 9:21
268 254 Fiona McMahon 24 F Ellsworth ME F1929 29 98 4:05:48 4:05:21 9:22
269 835 Allison Quinlan 44 F Hampton NH F4044 13 69 4:06:39 4:05:53 9:23
270 446 Carla Laferriere 41 F Gorham ME F4044 14 69 4:06:04 4:05:53 9:23
271 811 Alexander Holman 33 M Cambridge MA M3034 29 61 4:06:58 4:06:15 9:24
272 288 Emily Wong 36 F New York NY F3539 16 56 4:07:00 4:06:20 9:24
273 176 James Gaspa 43 M Millis MA M4044 30 55 4:07:18 4:06:36 9:25
274 278 Leon Laferriere 43 M Gorham ME M4044 31 55 4:07:02 4:06:50 9:25
275 450 Michele Deangelo 57 F Stoneham MA F5559 2 45 4:07:23 4:07:00 9:26
276 572 Amy Casteen 34 F Manchester NH F3034 9 62 4:07:43 4:07:05 9:26
277 321 Robert Bachorik 67 M Ellsworth ME M6569 2 18 4:07:28 4:07:07 9:26
278 541 Zubair Khan 36 M Sudbury MA M3539 38 59 4:08:12 4:07:07 9:26
279 689 James Hill 57 M Fernandina Beach FL M5559 13 44 4:07:57 4:07:18 9:26
280 422 Nora Wilson 55 F The Woodlands TX F5559 3 45 4:08:13 4:08:08 9:28
281 704 Kurt Rothstein 34 M Bloomington MN M3034 30 61 4:08:57 4:08:36 9:29
282 664 Katie Weller 22 F St. Louis MO F1929 30 98 4:10:03 4:09:53 9:32
283 746 Maria Castellese 40 F Chicago IL F4044 15 69 4:10:11 4:09:57 9:32
284 341 Frederic Marquigny 32 M Paris FR M3034 31 61 4:10:26 4:10:08 9:33
285 673 Erich Holderer 36 M Mobile AL M3539 39 59 4:10:32 4:10:12 9:33
286 684 Marlee Clark 45 F Irving TX F4549 4 54 4:10:37 4:10:25 9:34
287 153 Patricia Slawuta 28 F New York NY F1929 31 98 4:10:33 4:10:31 9:34
288 253 Sandra Freeman 47 F Cape Neddick ME F4549 5 54 4:10:54 4:10:38 9:34
289 296 Larry Wilcox 45 M Melbourne FL M4549 33 63 4:11:48 4:10:48 9:34
290 319 Bernadette Samson Huston 55 F Cape Girardeau MO F5559 4 45 4:11:44 4:11:00 9:35
291 614 Clinton Fogle 48 M Royal Oak MI M4549 34 63 4:11:22 4:11:04 9:35
292 419 Debbie Hoffmeister 59 F Salem OR F5559 5 45 4:11:21 4:11:09 9:35
293 458 Jon Hockman 44 M Washington DC M4044 32 55 4:11:38 4:11:14 9:35
294 605 Donna Horton 51 F Cambridge NY F5054 2 48 4:12:12 4:11:28 9:36
